Male hex pipe reducer
Male hex pipe reducer
Ricerca nel catalogo
Search in the catalogue
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code | D1 x D2 [inches] | H (± 1,5) x H1 (± 1) [mm] | F1 (± 1) x F2 (± 1) [mm] | CH [mm] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|
245001 | 1/4 x 1/8 | 10 x 10 | 7,5 x 5,5 | 14 | AggiungiAdd |
245002 | 3/8 x 1/4 | 10 x 10 | 10,0 x 7,5 | 17 | AggiungiAdd |
245006 | 1/2 x 1/4 | 12 x 10 | 14,0 x 10,0 | 21 | AggiungiAdd |
245003 | 1/2 x 3/8 | 12 x 11 | 14,0 x 10,0 | 21 | AggiungiAdd |
245004 | 3/4 x 1/2 | 12 x 12 | 18,5 x 14,0 | 27 | AggiungiAdd |
245005 | 1” x 3/4 | 14 x 13 | 24,5 x 18,5 | 34 | AggiungiAdd |
245011 | 1” x 1/2 | 14 x 13 | 24,5 x 14,0 | 34 | AggiungiAdd |
245007 | 1 1/4 x 1" | 17 x 14 | 32,0 x 24,5 | 42 | AggiungiAdd |
AllegatiAttachments
1 attachment:
-
Technical Data Sheet
280 KB