Heavy saddle clamp – AISI 304
Heavy saddle clamp – AISI 304
Ricerca nel catalogo
Search in the catalogue
GammaRangeGamme
AllegatiAttachmentsPièces jointes
GammaRangeGamme
Technical Data
| Code [A2] | D [mm] | D [“] | DN [MM] | H [mm] | B [mm] | k [mm] | t [mm] | Payload [N] | Add to Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| 8075017 | 17,5 | 3/8 | 10 | 19 | 77,5 | 51 | 2,75 | 3500 | Add |
| 8075021 | 21,5 | 1/2 | 15 | 23 | 81,5 | 55,5 | 2,75 | 3500 | Add |
| 8075027 | 27 | 3/4 | 20 | 28 | 87 | 61 | 2,75 | 3500 | Add |
| 8075033 | 33,5 | 1 | 25 | 34 | 93,5 | 67,5 | 2,75 | 3500 | Add |
| 8075042 | 42,5 | 1 1/4 | 32 | 44 | 108,5 | 82,5 | 2,75 | 3500 | Add |
| 8075048 | 48,5 | 1 1/2 | 40 | 47 | 108,5 | 82,5 | 2,75 | 3500 | Add |
| 8075051 | 51 | – | 50 | Add | |||||
| 8075056 | 56 | – | – | – | 116 | 90 | 2,75 | 3500 | Add |
| 8075060 | 60 | 2 | 50 | 58 | 120 | 94 | 2,75 | 3500 | Add |
| 8075064 | 64 | – | – | – | 124 | 98 | 2,75 | 3500 | Add |
| 8075080 | 80 | – | – | – | 140 | 114 | 2,75 | 3500 | Add |
| 8075089 | 89 | 3 | 80 | 92 | 149 | 123 | 2,75 | 3500 | Add |
| 8075101 | 101 | – | – | – | 161 | 134 | 4 | 5000 | Add |
| 8075110 | 110 | – | – | – | 170 | 144 | 4 | 5000 | Add |
| 8075116 | 116 | 4 | 100 | – | 176 | 150 | 4 | 5000 | Add |
| 8075125 | 125 | – | – | – | 185 | 159 | 4 | 5000 | Add |
| 8075141 | 141 | 5 | 125 | – | 201 | 175 | 4 | 5000 | Add |
| 8075150 | 150 | – | – | – | 210 | 184 | 4 | 5000 | Add |
| 8075160 | 160 | – | – | – | 240 | 208 | 4 | 5000 | Add |
| 8075168 | 168 | 6 | 150 | 172 | 248 | 216 | 4 | 5000 | Add |
| 8075176 | 176 | – | – | – | 256 | 224 | 4 | 5000 | Add |
| 8075185 | 185 | – | – | – | 265 | 233 | 4 | 5000 | Add |
| 8075200 | 200 | – | – | – | 280 | 248 | 4 | 5000 | Add |
| 8075212 | 212 | – | – | – | 292 | 260 | 4 | 5000 | Add |
| 8075218 | 218 | 8 | 200 | – | 298 | 266 | 4 | 5000 | Add |
| 8075250 | 250 | – | – | – | 330 | 298 | 4 | 5000 | Add |
| 8075273 | 273 | 10 | 250 | 278 | 373 | 333 | 5 | 7500 | Add |
| 8075315 | 315 | – | – | – | 415 | 375 | 5 | 7500 | Add |
| 8075326 | 326 | 12 | 300 | – | 426 | 386 | 5 | 7500 | Add |
| 8075355 | 355 | 14 | 350 | – | 455 | 415 | 5 | 7500 | Add |
| 8075407 | 407 | 16 | 400 | – | 507 | 467 | 5 | 7500 | Add |
| 8075509 | 509 | 20 | 500 | – | 609 | 596 | 5 | 7500 | Add |
| 8075533 | 533 | – | – | – | 633 | 593 | 5 | 7500 | Add |
AllegatiAttachmentsPièces jointes
1 attachment:
-
Technical data sheet
142 KB





