CIPO – Pipe clamp with rubber lining
CIPO – Pipe clamp with rubber lining
Ricerca nel catalogo
Search in the catalogue
Technical features and benefits
- Clamp with 2 screws
- Washer pre-inserted to avoid losing the screw
- Screws with non-threaded tip for centring and immediate threading attachment
- DIN-ISO 7051 combined cut with false washer
- Material: S235JR steel
- Galvanised
- Induction welded M8/M10 nut
- EPDM rubber resistant to ageing
- Noise insulation according to DIN 4109
- Can be fastened with the ECO Kit for ECO fixing without disposable plastic in the packaging
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
| Code | D[mm] | D["] | DN | G | B[mm] | H[mm] | bxs[mm] | Payload (N) | Aggiungi alla WishlistAdd to Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| 570014 | 12-15 | 1/4 | - | M8/M10 | 61 | 43 | 20 x 1,50 | 300 | AggiungiAdd |
| 570018 | 15-18 | 3/8 | 10 | M8/M10 | 65 | 49 | 20 x 1,50 | 350 | AggiungiAdd |
| 570021 | 20-24 | 1/2 | 15 | M8/M10 | 68 | 52 | 20 x 1,50 | 350 | AggiungiAdd |
| 570027 | 23-28 | 3/4 | 20 | M8/M10 | 75 | 58 | 20 x 1,50 | 350 | AggiungiAdd |
| 570034 | 32-36 | 1” | 25 | M8/M10 | 82 | 63 | 20 x 1,50 | 350 | AggiungiAdd |
| 570042 | 38-44 | 1 1/4 | 32 | M8/M10 | 87 | 74 | 20 x 1,50 | 350 | AggiungiAdd |
| 570048 | 44-50 | 1 1/2 | 40 | M8/M10 | 95 | 77 | 20 x 1,50 | 350 | AggiungiAdd |
| 570054 | 54-58 | - | - | M8/M10 | 101 | 85 | 20 x 1,50 | 350 | AggiungiAdd |
| 570060 | 59-65 | 2” | 50 | M8/M10 | 110 | 91 | 20 x 1,50 | 350 | AggiungiAdd |
| 570070 | 68-72 | - | - | M10 | 130 | 88 | 25 x 3,00 | 1000 | AggiungiAdd |
| 570075 | 74-80 | 2 1/2 | 65 | M8/M10 | 131 | 108 | 25 x 2,50 | 1000 | AggiungiAdd |
| 570090 | 83-93 | 3” | 80 | M8/M10 | 140 | 120 | 25 x 2,50 | 1000 | AggiungiAdd |
| 570100 | 99-105 | - | - | M8/M10 | 155 | 133 | 25 x 2,50 | 1000 | AggiungiAdd |
| 570110 | 108-118 | 4” | 100 | M8/M10 | 161 | 140 | 25 x 2,50 | 1000 | AggiungiAdd |
| 570125 | 121-127 | - | - | M8/M10 | 183 | 159 | 25 x 2,50 | 1000 | AggiungiAdd |
| 570140 | 132-143 | 5” | 125 | M8/M10 | 194 | 170 | 25 x 2,50 | 1000 | AggiungiAdd |
| 570150 | 150-154 | - | - | M10 | 200 | 170 | 30 x 2,50 | 1470 | AggiungiAdd |
| 570169 | 159-169 | 6” | 150 | M8/M10 | 232 | 202 | 25 x 3,00 | 1220 | AggiungiAdd |
| 570200 | 198-202 | - | - | M8/M10 | 268 | 238 | 25 x 3,00 | 1220 | AggiungiAdd |
| 570212 | 210-212 | - | - | M8/M10 | 273 | 241 | 25 x 3,00 | 1220 | AggiungiAdd |
| 570219 | 216-225 | 8" | 200 | M8/M10 | 283 | 251 | 25 x 3,00 | 1220 | AggiungiAdd |
| 570250 | 249-254 | - | - | M8/M10 | 320 | 270 | 25 x 2,50 | 1000 | AggiungiAdd |
AllegatiAttachments
1 attachment:
-
Technical datasheet
170 KB



