Interlocking pipe clamp for CorSTRUT fixing rails
Interlocking pipe clamp for CorSTRUT fixing rails
Ricerca nel catalogo
Search in the catalogue
Technical features and advantages
- Material: pre-galvanised steel
- Includes nut (DIN 934) and round head screw, DIN-EN 24017
- For CorSTRUT fixing rails 41×41, 41×21, etc.
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Codice | D [mm] | D ["] | DN [mm] | B [mm] | H [mm] | s [mm] | Bolt [mm] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|---|---|---|
6007012 | 10-12 | 1/8 | 6 | 15 | 49 | 1,5 | M6x25 | AggiungiAdd |
6007016 | 14-16 | 1/4 | 8 | 19 | 53 | 1,5 | M6x25 | AggiungiAdd |
6007018 | 16-18 | 3/8 | 10 | 21 | 55 | 1,5 | M6x25 | AggiungiAdd |
6007022 | 20-22 | 1/2 | 15 | 25 | 58 | 1,5 | M6x25 | AggiungiAdd |
6007026 | 22-25 | - | - | 29 | 62 | 1,5 | M6x25 | AggiungiAdd |
6007030 | 25-27 | 3/4 | 20 | 33 | 67 | 1,5 | M6x25 | AggiungiAdd |
6007035 | 32-34 | 1 | 25 | 38 | 72 | 1,5 | M6x25 | AggiungiAdd |
6007040 | 37-40 | - | - | 43 | 77 | 1,5 | M6x25 | AggiungiAdd |
6007045 | 41-43 | 1 1/4 | 32 | 48 | 82 | 1,5 | M6x25 | AggiungiAdd |
6007050 | 47-51 | 1 1/2 | 40 | 54 | 88 | 2,0 | M8x25 | AggiungiAdd |
6007060 | 59-61 | 2 | 50 | 64 | 98 | 2,0 | M8x25 | AggiungiAdd |
6007065 | 61-64 | - | - | 69 | 103 | 2,0 | M8x25 | AggiungiAdd |
6007070 | 68-71 | - | - | 76 | 110 | 2,0 | M8x25 | AggiungiAdd |
6007080 | 72-76 | 2 1/2 | 65 | 84 | 118 | 2,0 | M8x25 | AggiungiAdd |
6007090 | 87-89 | 3 | 80 | 94 | 128 | 2,0 | M8x25 | AggiungiAdd |
6007105 | 100-102 | - | - | 110 | 148 | 2,5 | M8x25 | AggiungiAdd |
6007110 | 105-110 | - | - | 115 | 153 | 2,5 | M8x25 | AggiungiAdd |
6007120 | 113-115 | 4 | 100 | 125 | 163 | 2,5 | M8x25 | AggiungiAdd |
6007140 | 139-140 | 2,5 | M8x25 | AggiungiAdd | ||||
6007160 | 155-160 | - | - | 166 | 204 | 3,0 | M8x25 | AggiungiAdd |
6007170 | 164-168 | 6 | 150 | 176 | 214 | 3,0 | M8x25 | AggiungiAdd |
6007200 | 190-200 | - | - | 206 | 244 | 3,0 | M8x25 | AggiungiAdd |
6007225 | 215-225 | 8 | 200 | 231 | 269 | 3,0 | M8x25 | AggiungiAdd |
6007250 | 240-250 | - | - | 256 | 294 | 3,0 | M8x25 | AggiungiAdd |
AllegatiAttachments
1 attachment:
-
Technical Data Sheet
103 KB