Technical features
- Made of C10 steel
- Zinc-plated
- ISO 228/1 cylindrical gas thread
Ricerca nel catalogo
Search in the catalogue
Technical features
Code DX | Code SX | Flange | Measurements [mm] | Radiator | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|
364821 | 364822 | 1” x 1/4 | 48 | Cast Iron and Steel | AggiungiAdd |
364831 | 364832 | 1” x 3/8 | 48 | Cast Iron and Steel | AggiungiAdd |
364841 | 364842 | 1” x 1/2 | 48 | Cast Iron and Steel | AggiungiAdd |
364851 | 364852 | 1” x 3/4 | 48 | Cast Iron and Steel | AggiungiAdd |
364911 | 364912 | 1 1/4 x 1/4 | 57 | Cast Iron and Steel | AggiungiAdd |
364921 | 364922 | 1 1/4 x 3/8 | 57 | Cast Iron and Steel | AggiungiAdd |
364931 | 364932 | 1 1/4 x 1/2 | 57 | Cast Iron and Steel | AggiungiAdd |
364941 | 364942 | 1 1/4 x 3/4 | 57 | Cast Iron and Steel | AggiungiAdd |
364951 | 364952 | 1 1/4 x 1” | 57 | Cast Iron and Steel | AggiungiAdd |
251 KB