Technical features
- Made with S235 steel
- 90° bends
- UNI EN 10253-1 standards
Ricerca nel catalogo
Search in the catalogue
Technical features
Code | Diameter Ø [inches] | Diameter Ø [mm] | Thickness [mm] | Theoretical weight [kg] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|
501090026 | 3/4 | 26,9 | 2,3 | 0,11 | AggiungiAdd |
501090033 | 1" | 33,7 | 2,6 | 0,20 | AggiungiAdd |
501090042 | 1 1/4 | 42,4 | 2,6 | 0,37 | AggiungiAdd |
501090048 | 1 1/2 | 48,3 | 2,6 | 0,50 | AggiungiAdd |
501090060 | 2" | 60,3 | 2,9 | 0,90 | AggiungiAdd |
501090070 | 70,0 | AggiungiAdd | |||
501090076 | 2 1/2 | 76,1 | 2,9 | 1,44 | AggiungiAdd |
501090088 | 3" | 88,9 | 3,2 | 2,20 | AggiungiAdd |
501090114 | 4" | 114,3 | 3,6 | - | AggiungiAdd |
501090133 | 133,0 | AggiungiAdd | |||
501090139 | 5" | 139,7 | AggiungiAdd | ||
501090159 | 159,0 | AggiungiAdd | |||
501090168 | 6" | 168,3 | AggiungiAdd |
101 KB
196 KB