Technical specifications
- 9-strand stainless steel braid, diameter 18 mm
- Turned female fittings
- Marked with “CORH” and year of manufacture
- EPDM rubber suitable for the passage of drinking water according to Italian Min. Dec.174:2004
Ricerca nel catalogo
Search in the catalogue
Technical specifications
Code | Description | Length [cm] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|
665MF2220 | 1/2 Male x 1/2 Female | 20 | AggiungiAdd |
665MF2225 | 1/2 Male x 1/2 Female | 25 | AggiungiAdd |
665MF2230 | 1/2 Male x 1/2 Female | 30 | AggiungiAdd |
665MF2235 | 1/2 Male x 1/2 Female | 35 | AggiungiAdd |
665MF2240 | 1/2 Male x 1/2 Female | 40 | AggiungiAdd |
665MF2250 | 1/2 Male x 1/2 Female | 50 | AggiungiAdd |
665MF2260 | 1/2 Male x 1/2 Female | 60 | AggiungiAdd |
665MF2280 | 1/2 Male x 1/2 Female | 80 | AggiungiAdd |
665MF2299 | 1/2 Male x 1/2 Female | 100 | AggiungiAdd |
665MF3320 | 3/4 Male x 3/4 Female | 20 | AggiungiAdd |
665MF3325 | 3/4 Male x 3/4 Female | 25 | AggiungiAdd |
665MF3330 | 3/4 Male x 3/4 Female | 30 | AggiungiAdd |
665MF3335 | 3/4 Male x 3/4 Female | 35 | AggiungiAdd |
665MF3340 | 3/4 Male x 3/4 Female | 40 | AggiungiAdd |
665MF3350 | 3/4 Male x 3/4 Female | 50 | AggiungiAdd |
665MF3360 | 3/4 Male x 3/4 Female | 60 | AggiungiAdd |
665MF3380 | 3/4 Male x 3/4 Female | 80 | AggiungiAdd |
665MF3399 | 3/4 Male x 3/4 Female | 99 | AggiungiAdd |
665MF2320 | 1/2 Male x 3/4 Female | 20 | AggiungiAdd |
665MF2325 | 1/2 Male x 3/4 Female | 25 | AggiungiAdd |
665MF2330 | 1/2 Male x 3/4 Female | 30 | AggiungiAdd |
665MF2335 | 1/2 Male x 3/4 Female | 35 | AggiungiAdd |
665MF2340 | 1/2 Male x 3/4 Female | 40 | AggiungiAdd |
665MF2350 | 1/2 Male x 3/4 Female | 50 | AggiungiAdd |
665MF2360 | 1/2 Male x 3/4 Female | 60 | AggiungiAdd |
665MF2380 | 1/2 Male x 3/4 Female | 80 | AggiungiAdd |
665MF2399 | 1/2 Male x 3/4 Female | 100 | AggiungiAdd |
665FF2220 | 1/2 Female x 1/2 Female | 20 | AggiungiAdd |
665FF2225 | 1/2 Female x 1/2 Female | 25 | AggiungiAdd |
665FF2230 | 1/2 Female x 1/2 Female | 30 | AggiungiAdd |
665FF2235 | 1/2 Female x 1/2 Female | 35 | AggiungiAdd |
665FF2240 | 1/2 Female x 1/2 Female | 40 | AggiungiAdd |
665FF2250 | 1/2 Female x 1/2 Female | 50 | AggiungiAdd |
665FF2260 | 1/2 Female x 1/2 Female | 60 | AggiungiAdd |
665FF2280 | 1/2 Female x 1/2 Female | 80 | AggiungiAdd |
665FF2299 | 1/2 Female x 1/2 Female | 100 | AggiungiAdd |
665FF3320 | 3/4 Female x 3/4 Female | 20 | AggiungiAdd |
665FF3325 | 3/4 Female x 3/4 Female | 25 | AggiungiAdd |
665FF3330 | 3/4 Female x 3/4 Female | 30 | AggiungiAdd |
665FF3335 | 3/4 Female x 3/4 Female | 35 | AggiungiAdd |
665FF3340 | 3/4 Female x 3/4 Female | 40 | AggiungiAdd |
665FF3350 | 3/4 Female x 3/4 Female | 50 | AggiungiAdd |
665FF3360 | 3/4 Female x 3/4 Female | 60 | AggiungiAdd |
665FF3380 | 3/4 Female x 3/4 Female | 80 | AggiungiAdd |
665FF3399 | 3/4 Female x 3/4 Female | 100 | AggiungiAdd |
77 KB