Technical specifications
- 9-strand stainless steel braid, diameter 18 mm
- Turned female fittings
- Marked with “CORH” and year of manufacture
- EPDM rubber suitable for the passage of drinking water according to Italian Min. Dec.174:2004
Ricerca nel catalogo
Search in the catalogue
Technical specifications
Code | Descriptiob | Length [cm] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|
664MFC2320 | Male 1/2 x Female with 3/4 bend | 20 | AggiungiAdd |
664MFC2325 | Male 1/2 x Female with 3/4 bend | 25 | AggiungiAdd |
664MFC2330 | Male 1/2 x Female with 3/4 bend | 30 | AggiungiAdd |
664MFC2330 | Male 1/2 x Female with 3/4 bend | 30 | AggiungiAdd |
664MFC2335 | Male 1/2 x Female with 3/4 bend | 35 | AggiungiAdd |
664MFC2340 | Male 1/2 x Female with 3/4 bend | 40 | AggiungiAdd |
664MFC2350 | Male 1/2 x Female with 3/4 bend | 50 | AggiungiAdd |
664MFC2360 | Male 1/2 x Female with 3/4 bend | 60 | AggiungiAdd |
664MFC2380 | Male 1/2 x Female with 3/4 bend | 80 | AggiungiAdd |
664MFC2399 | Male 1/2 x Female with 3/4 bend | 100 | AggiungiAdd |
664FFC3320 | Female 3/4 x Female with 3/4 bend | 20 | AggiungiAdd |
664FFC3325 | Female 3/4 x Female with 3/4 bend | 25 | AggiungiAdd |
664FFC3330 | Female 3/4 x Female with 3/4 bend | 30 | AggiungiAdd |
664FFC3335 | Female 3/4 x Female with 3/4 bend | 35 | AggiungiAdd |
664FFC3340 | Female 3/4 x Female with 3/4 bend | 40 | AggiungiAdd |
664FFC3350 | Female 3/4 x Female with 3/4 bend | 50 | AggiungiAdd |
664FFC3360 | Female 3/4 x Female with 3/4 bend | 60 | AggiungiAdd |
664FFC3380 | Female 3/4 x Female with 3/4 bend | 80 | AggiungiAdd |
664FFC3399 | Female 3/4 x Female with 3/4 bend | 100 | AggiungiAdd |
89 KB