StarQuick® Clamps
StarQuick® Clamps
Ricerca nel catalogo
Search in the catalogue
Technical specifications and advantages
- Patented closure
- Each StarQuick® covers multiple diameters
- Closure without tools, by applying pressure to the pipe
- Ideal for all applications, including corrosive environments or environments subject to atmospheric agents, chemicals, swimming pools, etc.
- High chemical resistance
- Complete tightening around the pipe
- Resistant to UV rays, ageing, oils and petroleum derivatives
- Material: modified polyamide (PA 6), halogen-free – Suitable from -40° to +90°C
- Complete range from diameter 9.5 to diameter 65.0 – Flammability characteristics according to UL 94-V2
- Grey (RAL 7035) or copper colour. Other colours available upon request
- CE and KIWA certication (NL)
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code | D[mm] | D["] | D [DN] | Tipo | B [mm] | H [mm] | Fa,z [N] | Fb,z [N] | Description | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|---|---|---|---|---|
1110010 | 10-12 | 1/8 | 6 | SQ-10 | 29 | 32 | 170 | 500 | Grey colour | AggiungiAdd |
1110012 | 11,5-15 | 1/4 | 8 | SQ-12 | 29 | 34 | 180 | 550 | Grey colour | AggiungiAdd |
1110015 | 14-16 | - | - | SQ-15 | 29 | 36 | 200 | 600 | Grey colour | AggiungiAdd |
1119917 | 16-20 | 3/8 | 10 | SQ-17 | 29 | 40 | 230 | 700 | Grey colour | AggiungiAdd |
1110020 | 20 -23 | 1/2 | 15 | SQ-20 | 29 | 44 | 270 | 800 | Grey colour | AggiungiAdd |
1110025 | 24-28 | 3/4 | - | SQ-25 | 40 | 50 | 280 | 850 | Grey colour | AggiungiAdd |
1110028 | 27-32 | - | 20 | SQ-28 | 40 | 53 | 300 | 900 | Grey colour | AggiungiAdd |
1110032 | 31-35 | 1 | - | SQ-32 | 40 | 57 | 330 | 1000 | Grey colour | AggiungiAdd |
1110036 | 35-40 | - | 25 | SQ-36 | 43 | 66 | 370 | 1100 | Gray colour | AggiungiAdd |
1110040 | 39-44 | 1 1/4 | - | SQ-40 | 47 | 70 | 400 | 1200 | Grey colour | AggiungiAdd |
1110047 | 44-50 | - | 32 | SQ-47 | 52 | 76 | 430 | 1300 | Grey colour | AggiungiAdd |
1110051 | 48-55 | 1 1/2 | - | SQ-51 | 57 | 81 | 470 | 1400 | Grey colour | AggiungiAdd |
1110059 | 58-65 | 2 | 40 | SQ-59 | 63 | 94 500 | 500 | 1500 | Grey colour | AggiungiAdd |
1160010 | 10 - 12 | 1/8 | 6 | SQ-10 | 29 | 32 | 170 | 500 | Copper colour | AggiungiAdd |
1160012 | 12 - 15 | 1/4 | 8 | SQ-12 | 29 | 34 | 180 | 550 | Copper colour | AggiungiAdd |
1160015 | 14-16 | - | - | SQ-15 | 29 | 36 | 200 | 600 | Copper colour | AggiungiAdd |
1160017 | 16 - 20 | 3/8 | 10 | SQ-17 | 29 | 40 | 230 | 700 | Copper colour | AggiungiAdd |
1160020 | 20-23 | 1/2 | 15 | SQ-20 | 29 | 44 | 270 | 800 | Copper colour | AggiungiAdd |
1160028 | 28-32 | - | - | SQ-28 | 40 | 53 | 300 | 900 | Copper colour | AggiungiAdd |
AllegatiAttachments
3 attachments:
-
Technical Data Sheet
317 KB
-
Applications
454 KB
-
StarQuick® Nailer
184 KB