Two piece pipe clamp with nut – AISI 304
Two piece pipe clamp with nut – AISI 304
Ricerca nel catalogo
Search in the catalogue
Technical specifications and advantages
- Made of Aisi 304 stainless steel
- Rounded edges, no sharp edges
- Closing screws:M8x20 up to dimension 34 mm, M8x25 for dimensions greater than 34 mm
- TIG welding of the nut
- Pre-assembled with self-locking nuts
- Circular clamp for perfect pipe-clamp adhesion – Also available with pre-fitted rubber
- On request also in AISI 316
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code | Measure. Ø [mm] | s [mm] | b [mm] | G [Ø] | B [mm] | Payload [N] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|---|---|
6150010 | 10 | 3 | 30 | M8 | 60 | 2000 | AggiungiAdd |
6150012 | 12 | 3 | 30 | M8 | 65 | 2000 | AggiungiAdd |
6150018 | 18 | 3 | 30 | M8 | 71 | 2000 | AggiungiAdd |
6150021 | 21,3 | 3 | 30 | M8 | 74 | 2000 | AggiungiAdd |
6150025 | 25,4 | 3 | 30 | M8 | 78 | 2000 | AggiungiAdd |
6150027 | 26,9 | 3 | 30 | M8 | 80 | 2000 | AggiungiAdd |
6150028 | 28 | 3 | 30 | M8 | 80 | 2000 | AggiungiAdd |
6150034 | 34 | 3 | 30 | M8 | 87 | 2000 | AggiungiAdd |
6150038 | 38 | 3 | 30 | M8 | 90 | 2000 | AggiungiAdd |
6150040 | 40 | 3 | 30 | M8 | 93 | 2000 | AggiungiAdd |
6150042 | 42,4 | 3 | 30 | M8 | 93 | 2000 | AggiungiAdd |
6150048 | 48,3 | 3 | 30 | M10 | 101 | 2400 | AggiungiAdd |
6150052 | 51/52 | 3 | 30 | M10 | 105 | 2400 | AggiungiAdd |
6150060 | 60,3 | 3 | 30 | M10 | 113 | 2400 | AggiungiAdd |
6150063 | 63,5 | 3 | 30 | M10 | 118 | 2400 | AggiungiAdd |
6150070 | 70 | 3 | 30 | M10 | 123 | 2400 | AggiungiAdd |
6150076 | 76,1 | 3 | 30 | M10 | 129 | 2400 | AggiungiAdd |
6150080 | 80 | 3 | 30 | M12 | 133 | 2800 | AggiungiAdd |
6150085 | 85 | 3 | 30 | M12 | 138 | 2800 | AggiungiAdd |
6150089 | 88,9 | 3 | 30 | M12 | 142 | 2800 | AggiungiAdd |
6150101 | 101,6 | 3 | 30 | M12 | 154 | 2800 | AggiungiAdd |
6150104 | 104 | 3 | 30 | M12 | 156 | 2800 | AggiungiAdd |
6150114 | 114,3 | 3 | 30 | M12 | 168 | 2800 | AggiungiAdd |
6150140 | 139,7 | 3 | 30 | M12 | 193 | 2800 | AggiungiAdd |
6150154 | 154 | 3 | 30 | M12 | 207 | 2800 | AggiungiAdd |
6150160 | 160 | 3 | 30 | M12 | 214 | 2800 | AggiungiAdd |
6150168 | 168,3 | 3 | 30 | M12 | 221 | 2800 | AggiungiAdd |
6150200 | 200 | 3 | 30 | M16 | 239 | 3200 | AggiungiAdd |
6150204 | 204 | 3 | 30 | M16 | 257 | 3200 | AggiungiAdd |
6150219 | 219,1 | 3 | 30 | M16 | 272 | 3200 | AggiungiAdd |
6150254 | 254 | 3 | 30 | M16 | 207 | 3200 | AggiungiAdd |
6150273 | 273 | 3 | 30 | M16 | 326 | 3200 | AggiungiAdd |
6150306 | 306 | 3 | 30 | M16 | 360 | 3200 | AggiungiAdd |
6150315 | 316 | 3 | 30 | M16 | 385 | 3200 | AggiungiAdd |
6150355 | 355 | 3 | 30 | M16 | 410 | 3200 | AggiungiAdd |
6150406 | 406,4 | 3 | 30 | M16 | 425 | 3200 | AggiungiAdd |
AllegatiAttachments
1 attachment:
-
Technical Data Sheet
170 KB