Two-piece pipe collar with column – AISI 304
Two-piece pipe collar with column – AISI 304
Ricerca nel catalogo
Search in the catalogue
Technical specifications and advantages
- Made of Aisi 304 stainless steel
- Rounded edges, rounded column
- Closing screws: M8x20 up to dimension 34 mm, M8x25 for dimensions greater than 34 mm
- Pre-assembled with self-locking nuts
- Circular clamp for perfect pipe-clamp adhesion – TIG welding of the column
- Column length: 60 mm
- Available in AISI 316 upon request
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code | Measure. Ø [mm] | s [mm] | b [mm] | G [mm] | L [mm] | B [mm] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|---|---|
8020012 | 12 | 3 | 30 | 6 | 60 | 65 | AggiungiAdd |
8020018 | 18 | 3 | 30 | 8 | 60 | 71 | AggiungiAdd |
8020021 | 21,3 | 3 | 30 | 8 | 60 | 74 | AggiungiAdd |
8020025 | 25,4 | 3 | 30 | 8 | 60 | 78 | AggiungiAdd |
8020027 | 26,9 | 3 | 30 | 8 | 60 | 80 | AggiungiAdd |
8020028 | 28 | 3 | 30 | 8 | 60 | 80 | AggiungiAdd |
8020034 | 34 | 3 | 30 | 10 | 60 | 87 | AggiungiAdd |
8020038 | 38 | 3 | 30 | 10 | 60 | 87 | AggiungiAdd |
8020040 | 40 | 3 | 30 | 10 | 60 | 93 | AggiungiAdd |
8020042 | 42,4 | 3 | 30 | 10 | 60 | 93 | AggiungiAdd |
8020048 | 48,3 | 3 | 30 | 10 | 60 | 101 | AggiungiAdd |
8020052 | 51/52 | 3 | 30 | 12 | 60 | 105 | AggiungiAdd |
8020060 | 60,3 | 3 | 30 | 12 | 60 | 113 | AggiungiAdd |
8020063 | 63,5 | 3 | 30 | 12 | 60 | 118 | AggiungiAdd |
8020070 | 70 | 3 | 30 | 12 | 60 | 123 | AggiungiAdd |
8020076 | 76,1 | 3 | 30 | 12 | 60 | 129 | AggiungiAdd |
8020080 | 80 | 3 | 30 | 15 | 60 | 133 | AggiungiAdd |
8020085 | 85 | 3 | 30 | 15 | 60 | 138 | AggiungiAdd |
8020089 | 88,9 | 3 | 30 | 15 | 60 | 142 | AggiungiAdd |
8020101 | 101,6 | 3 | 30 | 15 | 60 | 154 | AggiungiAdd |
8020104 | 104 | 3 | 30 | 15 | 60 | 156 | AggiungiAdd |
8020114 | 114,3 | 3 | 30 | 15 | 60 | 168 | AggiungiAdd |
8020130 | 129 | 3 | 30 | 15 | 60 | 182 | AggiungiAdd |
8020140 | 139,7 | 3 | 30 | 15 | 60 | 193 | AggiungiAdd |
8020154 | 154 | 3 | 30 | 15 | 60 | 207 | AggiungiAdd |
8020168 | 168,3 | 3 | 30 | 15 | 60 | 221 | AggiungiAdd |
8020204 | 204 | 3 | 30 | 15 | 60 | 257 | AggiungiAdd |
8020219 | 219,1 | 3 | 30 | 15 | 60 | 272 | AggiungiAdd |
AllegatiAttachments
1 attachment:
-
Technical Data Sheet
165 KB