Technical features and benefits
- Made of S235JR steel
- Hot dip galvanized
- CO2 welding
- 90° holes on the plate to simplify assembly
Ricerca nel catalogo
Search in the catalogue
Technical features and benefits
Code | L [mm] | H [mm] | Profile | S [mm] | Hole [mm] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|---|
827220C | 200 | 110 | 41x21x2,5 | 5,0 | 25 x 11 | AggiungiAdd |
827230C | 300 | 110 | 41x21x2,5 | 5,0 | 25 x 11 | AggiungiAdd |
827330C | 300 | 130 | 41x41x2,0 | 7,0 | 30 x 13 | AggiungiAdd |
827345C | 450 | 130 | 41x41x2,0 | 7,0 | 30 x 13 | AggiungiAdd |
827360C | 600 | 130 | 41x41x2,0 | 7,0 | 30 x 13 | AggiungiAdd |
827020C | 200 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
827030C | 300 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
827045C | 450 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
827060C | 600 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
827075C | 750 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
827100C | 1000 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
827120C | 1200 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
158 KB