JUNCO Flex® Stainless steel braiding Male -Bicone
JUNCO Flex® Stainless steel braiding Male -Bicone
Ricerca nel catalogo
Search in the catalogue
Technical specifications and advantages
- 8 wire braid in AISI 304 stainless steel, diameter 13 mm
- Rubber coverage 95 %
- Brass female fittings
- Bushes in annealed chromed brass or in stainless steel
- Marked with “CORH” and year of manufacture
- Non-toxic EPDM rubber, suitable for the passage of drinking water according to Italian Min. Dec.174:2004
- Operating temperature from -10 °C to +70°C
- Pack of 25 pcs in cardboard box
- Assembly instructions in the package
- Temperature peaks up to 110 °C
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code | Description | L [cm] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|
660MB115 | Male 3/8 x Bicone | 15 | AggiungiAdd |
660MB120 | Male 3/8 x Bicone | 20 | AggiungiAdd |
660MB125 | Male 3/8 x Bicone | 25 | AggiungiAdd |
660MB130 | Male 3/8 x Bicone | 30 | AggiungiAdd |
660MB135 | Male 3/8 x Bicone | 35 | AggiungiAdd |
660MB135 | Male 3/8 x Bicone | 40 | AggiungiAdd |
660MB150 | Male 3/8 x Bicone | 50 | AggiungiAdd |
660MB160 | Male 3/8 x Bicone | 60 | AggiungiAdd |
660MB215 | Male 1/2 x Bicone | 15 | AggiungiAdd |
660MB220 | Male 1/2 x Bicone | 20 | AggiungiAdd |
660MB225 | Male 1/2 x Bicone | 25 | AggiungiAdd |
660MB230 | Male 1/2 x Bicone | 30 | AggiungiAdd |
660MB235 | Male 1/2 x Bicone | 35 | AggiungiAdd |
660MB240 | Male 1/2 x Bicone | 40 | AggiungiAdd |
660MB250 | Male 1/2 x Bicone | 50 | AggiungiAdd |
660MB260 | Male 1/2 x Bicone | 60 | AggiungiAdd |
660MB280 | Male 1/2 x Bicone | 80 | AggiungiAdd |
660MB299 | Male 1/2 x Bicone | 100 | AggiungiAdd |
660MPB115 | Extended Male 3/8 x Bicone | 15 | AggiungiAdd |
660MPB120 | Extended Male 3/8 x Bicone | 20 | AggiungiAdd |
660MPB125 | Extended Male 3/8 x Bicone | 25 | AggiungiAdd |
660MPB130 | Extended Male 3/8 x Bicone | 30 | AggiungiAdd |
660MPB135 | Extended Male 3/8 x Bicone | 35 | AggiungiAdd |
660MPB140 | Extended Male 3/8 x Bicone | 40 | AggiungiAdd |
660MPB150 | Extended Male 3/8 x Bicone | 50 | AggiungiAdd |
660MPB160 | Extended Male 3/8 x Bicone | 60 | AggiungiAdd |
660MPB180 | Extended Male 3/8 x Bicone | 80 | AggiungiAdd |
660MPB199 | Extended Male 3/8 x Bicone | 100 | AggiungiAdd |
660MPB215 | Extended Male 1/2 x Bicone | 15 | AggiungiAdd |
660MPB220 | Extended Male 1/2 x Bicone | 20 | AggiungiAdd |
660MPB225 | Extended Male 1/2 x Bicone | 25 | AggiungiAdd |
660MPB230 | Extended Male 1/2 x Bicone | 30 | AggiungiAdd |
660MPB235 | Extended Male 1/2 x Bicone | 35 | AggiungiAdd |
660MPB240 | Extended Male 1/2 x Bicone | 40 | AggiungiAdd |
660MPB250 | Extended Male 1/2 x Bicone | 50 | AggiungiAdd |
660MPB260 | Extended Male 1/2 x Bicone | 60 | AggiungiAdd |
660MPB280 | Extended Male 1/2 x Bicone | 80 | AggiungiAdd |
660MPB299 | Extended Male 1/2 x Bicone | 100 | AggiungiAdd |
AllegatiAttachments
3 attachments:
-
Technical Data Sheet
183 KB
-
Characteristics Flexible
119 KB
-
Fitting characteristics
199 KB