Heavy pipe clamps for steel and PE, PVC, PP
Heavy pipe clamps for steel and PE, PVC, PP
Ricerca nel catalogo
Search in the catalogue
GammaRange
AllegatiAttachments
GammaRange
Technical Data
| Code | D [mm] | D ["] | DN | G | B [mm] | H [mm] | b x s [mm] | Working Load (N) | Add to Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| 621040 | 40 | 1 1/4 | M10 | 78 | 52 | 30 x 2,50 | 1470 | Add
|
|
| 621050 | 50 | 1 1/2 | M10 | 90 | 59 | 30 x 2,50 | 1470 | Add
|
|
| 621063 | 63 | 2 | M10 | 103 | 73 | 30 x 2,50 | 1470 | Add
|
|
| 621075 | 74-81 | 2 1/2 | M10 | 109 | 106 | 25 x 3,00 | 1650 | Add
|
|
| 621080 | 80 | - | M10 | 115 | 108 | 30 x 2,50 | 1470 | Add
|
|
| 621090 | 85-91 | 3 | M10 | 147 | 109 | 25 x 3,00 | 1650 | Add
|
|
| 621100 | 98-106 | 3 1/2 | M10 | 139 | 111 | 30 x 2,50 | 1850 | Add
|
|
| 621110 | 108-115 | 4 | M10 | 171 | 121 | 25 x 3,00 | 1850 | Add
|
|
| 621125 | 124-133 | - | M10 | 164 | 139 | 30 x 2,50 | 1850 | Add
|
|
| 621140 | 132-141 | 5 | M10 | 180 | 150 | 30 x 2,50 | 1850 | Add
|
|
| 621160 | 159-169 | 6 | M10 | 200 | 170 | 30 x 2,50 | 1850 | Add
|
|
Add
|
|||||||||
| 621200 | 192-202 | - | M10 | 239 | 211 | 30 x 2,50 | 1850 | Add
|
|
| 621250 | 250 | - | M10 | 342 | 245 | 30 x 3,00 | 2940 | Add
|
|
| 621315 | 315 | 12 | M10 | 420 | 310 | 30 x 3,00 | 2940 | Add
|
AllegatiAttachments
1 attachment:
-
Technical Data Sheet
242 KB




