Anchor for heavy fixings – AISI 316
Anchor for heavy fixings – AISI 316
Ricerca nel catalogo
Search in the catalogue
Technical specifications
- Suitable for concrete materials (cement, reinforced concrete, concrete, aerated concrete), stone
- A small edge distance is sufficient
- Reduced distance between the centre of two fasteners
- Material: AISI316 stainless steel
- Assembled with nut and washer
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code | G | L [mm] | min distance between faste-nings [mm] | min. distance from the edge [mm] | SW1 [mm] | Min. wall thickness [mm] | Min hole depth [mm] | Non-cracked concrete tension load [N] | Non-cracked concrete shear load [N] | Cracked concrete tension load [N] | Cracked concrete shear load [N] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10B875 | M8 | 75 | 72 | 144 | 13 | 100 | 60 | 5820 | 6930 | 4130 | 5560 | AggiungiAdd |
10B895 | M8 | 95 | 72 | 144 | 13 | 100 | 60 | 5820 | 6930 | 4130 | 5560 | AggiungiAdd |
10B812 | M8 | 115 | 72 | 144 | 13 | 100 | 60 | 5820 | 6930 | 4130 | 5560 | AggiungiAdd |
10B090 | M10 | 90 | 90 | 180 | 17 | 120 | 75 | 7770 | 11010 | 4130 | 5560 | AggiungiAdd |
10B010 | M10 | 105 | 90 | 180 | 17 | 120 | 75 | 7770 | 11010 | 4130 | 5560 | AggiungiAdd |
10B012 | M10 | 115 | 90 | 180 | 17 | 120 | 75 | 7770 | 11010 | 6800 | 11010 | AggiungiAdd |
10B015 | M10 | 165 | 90 | 180 | 17 | 120 | 75 | 7770 | 11010 | 6800 | 11010 | AggiungiAdd |
10B211 | M12 | 110 | 105 | 210 | 19 | 140 | 85 | 7770 | 15960 | 7690 | 15960 | AggiungiAdd |
10B212 | M12 | 120 | 105 | 210 | 19 | 140 | 85 | 8900 | 15960 | 7690 | 15960 | AggiungiAdd |
10B214 | M12 | 150 | 105 | 210 | 19 | 140 | 85 | 8900 | 15960 | 7690 | 15960 | AggiungiAdd |
10B218 | M12 | 180 | 105 | 210 | 19 | 140 | 85 | 8900 | 15960 | 7690 | 15960 | AggiungiAdd |
10B613 | M16 | 145 | 128 | 255 | 24 | 170 | 105 | 15590 | 32040 | 10920 | 26200 | AggiungiAdd |
10B620 | M16 | 220 | 128 | 225 | 24 | 170 | 105 | 15590 | 32040 | 10920 | 26200 | AggiungiAdd |
AllegatiAttachments
5 attachments:
-
Technical data sheet
180 KB
-
DoP
1 MB
-
ETA
7 MB
-
Fire resistance
829 KB
-
Antiseismic certification
987 KB