Technical specifications and advantages
- Â Material: steel slide nut 1.0332;
steel spring DIN 17223 (class A) - Â Galvanised


GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
| Code | G | For | L [mm] | s [mm] | Payload | Finish | Aggiungi alla WishlistAdd to Wishlist |
|---|---|---|---|---|---|---|---|
| 8620006 | M6 | CorSTRUT 41x21 | 13 | 5,0 | 5300 | Electrolytic galvanizing | AggiungiAdd |
| 8620008 | M8 | CorSTRUT 41x21 | 13 | 6,0 | 6000 | Electrolytic galvanizing | AggiungiAdd |
| 8620010 | M10 | CorSTRUT 41x21 | 13 | 8,0 | 9500 | Electrolytic galvanizing | AggiungiAdd |
| 8620012 | M12 | CorSTRUT 41x21 | 13 | 9,0 | 10000 | Electrolytic galvanizing | AggiungiAdd |
| 8621006 | M6 | CorSTRUT 41x41 | 33 | 5,0 | 5300 | Electrolytic galvanizing | AggiungiAdd |
| 8621008 | M8 | CorSTRUT 41x41 | 33 | 6,0 | 6000 | Electrolytic galvanizing | AggiungiAdd |
| 8621010 | M10 | CorSTRUT 41x41 | 33 | 8,0 | 9500 | Electrolytic galvanizing | AggiungiAdd |
| 8621012 | M12 | CorSTRUT 41x41 | 33 | 9,0 | 10000 | Electrolytic galvanizing | AggiungiAdd |
| 8622006 | M6 | CorSTRUT 41x21 | 13 | 5,0 | 5300 | Hot galvanized | AggiungiAdd |
| 8622008 | M8 | CorSTRUT 41x21 | 13 | 6,0 | 6000 | Hot galvanized | AggiungiAdd |
| 8622010 | M10 | CorSTRUT 41x21 | 13 | 8,0 | 9500 | Hot galvanized | AggiungiAdd |
| 8622012 | M12 | CorSTRUT 41x21 | 13 | 9,0 | 10000 | Hot galvanized | AggiungiAdd |
| 8623006 | M6 | CorSTRUT 41x41 | 33 | 5,0 | 5300 | Hot galvanized | AggiungiAdd |
| 8623008 | M8 | CorSTRUT 41x41 | 33 | 6,0 | 6000 | Hot galvanized | AggiungiAdd |
| 8623010 | M10 | CorSTRUT 41x41 | 33 | 8,0 | 9500 | Hot galvanized | AggiungiAdd |
| 8623012 | M12 | CorSTRUT 41x41 | 33 | 9,0 | 10000 | Hot galvanized | AggiungiAdd |
AllegatiAttachments
1 attachment:
-
Technical Data Sheet
88 KB

