Heavy pipe clamp for steel and PE, PVC, PP with 1/2 socket diam.1/2” 1/2″
Heavy pipe clamp for steel and PE, PVC, PP with 1/2 socket diam.1/2” 1/2″
Ricerca nel catalogo
Search in the catalogue
Technical features and advantages
- Material: galvanised steel S235JR
- Locking screws: galvanised DIN-ISO 7051 combined 01 cut
- Half socket diameter 1/2
- Pre-assembled
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code | Measurements Ø [mm] | Screw (Ø x L) [mm] | Width x Thickness [mm] | Payload [N] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|
621540 | 40 | M6 x 22 | 30 x 2,50 | 1470 | AggiungiAdd |
621550 | 50 | M6 x 22 | 30 x 2,50 | 1470 | AggiungiAdd |
621563 | 63 | M6 x 22 | 30 x 2,50 | 1470 | AggiungiAdd |
621575 | 75 | M6 x 22 | 30 x 2,50 | 1850 | AggiungiAdd |
621580 | 80 | M6 x 22 | 30 x 2,50 | 1470 | AggiungiAdd |
621590 | 90 | M6 x 22 | 30 x 2,50 | 1850 | AggiungiAdd |
621591 | 100 | M6 x 22 | 30 x 2,50 | 1470 | AggiungiAdd |
621593 | 110 | M6 x 22 | 25 x 3,00 | 1850 | AggiungiAdd |
621595 | 125 | M6 x 22 | 30 x 2,50 | 1470 | AggiungiAdd |
621596 | 140 | M6 x 22 | 30 x 2,50 | 1470 | AggiungiAdd |
621597 | 160 | M6 x 22 | 30 x 2,50 | 1470 | AggiungiAdd |
621598 | 200 | M6 x 22 | 30 x 2,50 | 1470 | AggiungiAdd |
621600 | 250 | M8 x 35 | 30 x 3,00 | 2940 | AggiungiAdd |
621603 | 315 | M8 x 35 | 30 x 3,00 | 2940 | AggiungiAdd |
AllegatiAttachments
1 attachment:
-
Technical Data Sheet
103 KB