JUNCO Flex® Stainless steel braiding Female – Female
JUNCO Flex® Stainless steel braiding Female – Female
Ricerca nel catalogo
Search in the catalogue
Technical specifications and advantages
- 8 wire braid in AISI 304 stainless steel, diameter 13 mm – Rubber coverage 95 %
- Brass female fittings
- Bushes in annealed chromed brass or in stainless steel
- Marked with “CORH” and year of manufacture
- Non-toxic EPDM rubber, suitable for the passage of
- drinking water according to Italian Min. Dec.174:2004
- Operating temperature from -10 °C to +70°C
- Pack of 25 pcs in cardboard box
- Assembly instructions in the package
- Temperature peaks up to 110 °C are permitted
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code without gasket | Code with gasket | Description | L [cm] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|
660FF1115 | 660FF1115G | 3/8 Female x 3/8 Female | 15 | AggiungiAdd |
660FF1120 | 660FF1120G | 3/8 Female x 3/8 Female | 20 | AggiungiAdd |
660FF1125 | 660FF1125G | 3/8 Female x 3/8 Female | 25 | AggiungiAdd |
660FF1130 | 660FF1130G | 3/8 Female x 3/8 Female | 30 | AggiungiAdd |
660FF1135 | 660FF1135G | 3/8 Female x 3/8 Female | 35 | AggiungiAdd |
660FF1140 | 660FF1140G | 3/8 Female x 3/8 Female | 40 | AggiungiAdd |
660FF1150 | 660FF1150G | 3/8 Female x 3/8 Female | 50 | AggiungiAdd |
660FF1160 | 660FF1160G | 3/8 Female x 3/8 Female | 60 | AggiungiAdd |
660FF1180 | 660FF1180G | 3/8 Female x 3/8 Female | 80 | AggiungiAdd |
660FF1199 | 660FF1199G | 3/8 Female x 3/8 Female | 100 | AggiungiAdd |
660FF1215 | 660FF1215G | 3/8 Female x 1/2 Female | 15 | AggiungiAdd |
660FF1220 | 660FF1220G | 3/8 Female x 1/2 Female | 20 | AggiungiAdd |
660FF1225 | 660FF1225G | 3/8 Female x 1/2 Female | 25 | AggiungiAdd |
660FF1230 | 660FF1230G | 3/8 Female x 1/2 Female | 30 | AggiungiAdd |
660FF1235 | 660FF1235G | 3/8 Female x 1/2 Female | 35 | AggiungiAdd |
660FF1240 | 660FF1240G | 3/8 Female x 1/2 Female | 40 | AggiungiAdd |
660FF1250 | 660FF1250G | 3/8 Female x 1/2 Female | 50 | AggiungiAdd |
660FF1260 | 660FF1260G | 3/8 Female x 1/2 Female | 60 | AggiungiAdd |
660FF1280 | 660FF1280G | 3/8 Female x 1/2 Female | 80 | AggiungiAdd |
660FF1299 | 660FF1299G | 3/8 Female x 1/2 Female | 100 | AggiungiAdd |
660FF2215 | 660FF2215G | 1/2 Female x 1/2 Female | 15 | AggiungiAdd |
660FF2220 | 660FF2220G | 1/2 Female x 1/2 Female | 20 | AggiungiAdd |
660FF2225 | 660FF2225G | 1/2 Female x 1/2 Female | 25 | AggiungiAdd |
660FF2230 | 660FF2230G | 1/2 Female x 1/2 Female | 30 | AggiungiAdd |
660FF2235 | 660FF2235G | 1/2 Female x 1/2 Female | 35 | AggiungiAdd |
660FF2240 | 660FF2240G | 1/2 Female x 1/2 Female | 40 | AggiungiAdd |
660FF2250 | 660FF2250G | 1/2 Female x 1/2 Female | 50 | AggiungiAdd |
660FF2260 | 660FF2260G | 1/2 Female x 1/2 Female | 60 | AggiungiAdd |
660FF2280 | 660FF2280G | 1/2 Female x 1/2 Female | 80 | AggiungiAdd |
660FF2299 | 660FF2299G | 1/2 Female x 1/2 Female | 100 | AggiungiAdd |
AllegatiAttachments
3 attachments:
-
Technical Data Sheet
98 KB
-
Hose characteristics
119 KB
-
Fittings characteristics
199 KB