Pipe clamp with silicone rubber lining
Pipe clamp with silicone rubber lining
Ricerca nel catalogo
Search in the catalogue
Technical specifications and advantages
- Pre-assembled
- Silicone rubber
- Red
- Material: steel
- Galvanised
- Patented locking system
- Resistant up to 200°C
- Noise insulation according to DIN 4109
- Ageing-resistant rubber
- Tested for fire resistance
Drawing pipe clamp with silicone rubber lining up to 2″ – 1 screw
Drawing pipe clamp with silicone rubber lining above 2″ – 2 screws
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code | D [mm] | D ["] | DN | B [mm] | H [mm] | b x s [mm] | Lateral screws | G | Working load [N] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|---|---|---|---|---|
540018 | 15 - 18 | 3/8 | 10 | 48 | 44 | 20x1,00 | 1 | M8/M10 | 600 | AggiungiAdd |
540021 | 20 - 23 | 1/2 | 15 | 55 | 47 | 20x1,00 | 1 | M8/M10 | 600 | AggiungiAdd |
540027 | 25 - 28 | 3/4 | 20 | 60 | 52 | 20x1,00 | 1 | M8/M10 | 600 | AggiungiAdd |
540034 | 31 - 35 | 1 | 25 | 67 | 59 | 20x1,00 | 1 | M8/M10 | 600 | AggiungiAdd |
540042 | 40 - 43 | 1 1/4 | 32 | 75 | 68 | 20x1,25 | 1 | M8/M10 | 800 | AggiungiAdd |
540054 | 48 - 53 | 1 1/2 | 40 | 85 | 74 | 20x1,25 | 1 | M8/M10 | 800 | AggiungiAdd |
540060 | 57 - 63 | 2 | 50 | 94 | 86 | 20x1,25 | 1 | M8/M10 | 800 | AggiungiAdd |
540075 | 73 - 80 | 2 1/2 | 65 | 126 | 109 | 23x2,00 | 2 | M8/M10 | 930 | AggiungiAdd |
540090 | 83 - 91 | 3 | 80 | 137 | 121 | 25x2,50 | 2 | M8/M10 | 930 | AggiungiAdd |
540110 | 108 - 114 | 4 | 100 | 160 | 141 | 25x2,50 | 2 | M8/M10 | 930 | AggiungiAdd |
540140 | 133 - 141 | 5 | 125 | 189 | 170 | 25x2,50 | 2 | M8/M10 | 930 | AggiungiAdd |
540168 | 6 | AggiungiAdd |
AllegatiAttachments
1 attachment:
-
Technical data sheet
335 KB