Rolf – Pipe clamp with rubber lining – AISI 316
Rolf – Pipe clamp with rubber lining – AISI 316
Ricerca nel catalogo
Search in the catalogue
Technical specifications and advantages
- Made of AISI 316 (A4) stainless steel – polished
- M8 nut for diameters from 1/4 to 2”
- M10 nut for diameters > 2”
- Side screws in stainless steel, TE combi cut
- Age-resistant rubber
- Tested for DIN 4109 noise insulation
- Pre-assembled with washers on the screws to avoid losing them when assembling the pipe
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code | D [mm] | D ["] | DN | G | B [mm] | H [mm] | b x s [mm] | Payload [N] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|---|---|---|---|
4311012 | 12-14 | 1/4 | 8 | M8 | 58 | 34 | 20 x 1,25 | 900 | AggiungiAdd |
4311018 | 15-19 | 3/8 | 10 | M8 | 62 | 37 | 20 x 1,25 | 900 | AggiungiAdd |
4311022 | 20-23 | 1/2 | 15 | M8 | 64 | 41 | 20 x 1,25 | 900 | AggiungiAdd |
4311027 | 25-28 | 3/4 | 20 | M8 | 70 | 47 | 20 x 1,25 | 900 | AggiungiAdd |
4311033 | 32-35 | 1 | 25 | M8 | 78 | 54 | 20 x 1,25 | 900 | AggiungiAdd |
4311042 | 40-43 | 1 1/4 | 32 | M8 | 85 | 61 | 20 x 1,25 | 900 | AggiungiAdd |
4311048 | 44-49 | 1 1/2 | 40 | M8 | 92 | 78 | 20 x 1,25 | 900 | AggiungiAdd |
4311050 | 50-56 | - | - | M8 | 97 | 84 | 20 x 1,5 | 1150 | AggiungiAdd |
4311064 | 60-64 | 2 | 50 | M8 | 108 | 88 | 20 x 2,0 | 1350 | AggiungiAdd |
4312067 | 64-67 | - | - | M10 | 113 | 93 | 20 x 2,0 | 1350 | AggiungiAdd |
4312076 | 74-80 | 2 1/2 | 65 | M10 | 118 | 98 | 20 x 2,0 | 1350 | AggiungiAdd |
4312085 | 79-85 | - | - | M10 | 124 | 104 | 20 x 2,0 | 1350 | AggiungiAdd |
4312091 | 85-91 | 3 | 80 | M10 | 130 | 109 | 20 x 2,0 | 1350 | AggiungiAdd |
4312106 | 100-106 | - | - | M10 | 154 | 135 | 20 x 2,0 | 1350 | AggiungiAdd |
4312116 | 108-115 | 4 | 100 | M10 | 158 | 137 | 20 x 2,0 | 1350 | AggiungiAdd |
4312132 | 124-132 | - | - | M10 | 170 | 149 | 20 x 2,5 | 1710 | AggiungiAdd |
4312141 | 133-141 | 5 | 125 | M10 | 179 | 159 | 20 x 2,5 | 1710 | AggiungiAdd |
4312168 | 159-168 | 6 | 150 | M10 | 233 | 195 | 20 x 2,5 | 1710 | AggiungiAdd |
4312219 | 210-219 | 8 | 200 | M10 | 285 | 247 | 20 x 2,5 | 1710 | AggiungiAdd |
4312250 | 244-250 | - | - | M10 | 317 | 279 | 20 x 2,5 | 1710 | AggiungiAdd |
AllegatiAttachments
1 attachment:
-
Technical data sheet
152 KB