Saddle for pipe on STRUT profile
Saddle for pipe on STRUT profile
Ricerca nel catalogo
Search in the catalogue
Caratteristiche tecniche e vantaggi
- Saddle to rest the pipe on the CorSTRUT fixing rail or cantilever arm and to facilitate any expansion
- It is used to obtain a structure that is integral with the building
- Electrolytic or hot galvanising
- Normally installed with omega clamp (item 6015)
- Measurements B, H, s, m, t and b are defined according to the project
- Alsoavaila ble withpre-assembled rubber
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code | D [mm] | D ["] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|
602070 | 68-72 | AggiungiAdd | |
602075 | 74-80 | 2 1/2 | AggiungiAdd |
602090 | 85-91 | 3 | AggiungiAdd |
602100 | 99-105 | AggiungiAdd | |
602110 | 108-118 | 4 | AggiungiAdd |
602125 | 121-127 | AggiungiAdd | |
602140 | 132-153 | 5 | AggiungiAdd |
602168 | 159-169 | 6 | AggiungiAdd |
602200 | 198-202 | AggiungiAdd | |
602219 | 216-225 | 8 | AggiungiAdd |
602250 | 244-250 | AggiungiAdd | |
602273 | 273 | 10 | AggiungiAdd |
602325 | 315-325 | 12 | AggiungiAdd |
602364 | 354-364 | 14 | AggiungiAdd |
602408 | 398-408 | 16 | AggiungiAdd |
602458 | 448-458 | 18 | AggiungiAdd |
602509 | 499-509 | 20 | AggiungiAdd |
AllegatiAttachments
1 attachment:
-
Technical Data Sheet
268 KB