CorSTRUT Cantilever arms
CorSTRUT Cantilever arms
Ricerca nel catalogo
Search in the catalogue
Technical characteristics and advantages
- Made of S235JR steel
- Galvanised
- CO2 welding
- Slots on the plate at 90° to simplify assembly
- They can also be supplied hot-dip galvanised
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code | L [mm] | H [mm] | Fixing rail | s [mm] | Holes [mm] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|---|
827220 | 200 | 110 | 41x21x2,5 | 5,0 | 25 x 11 | AggiungiAdd |
827230 | 300 | 110 | 41x21x2,5 | 5,0 | 25 x 11 | AggiungiAdd |
827330 | 300 | 130 | 41x41x2,0 | 7,0 | 30 x 13 | AggiungiAdd |
827345 | 450 | 130 | 41x41x2,0 | 7,0 | 30 x 13 | AggiungiAdd |
827360 | 600 | 130 | 41x41x2,0 | 7,0 | 30 x 13 | AggiungiAdd |
827020 | 200 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
827030 | 300 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
827045 | 450 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
827060 | 600 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
827075 | 750 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
827100 | 1000 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
827120 | 1200 | 130 | 41x41x2,5 | 7,0 | 30 x 13 | AggiungiAdd |
AllegatiAttachments
2 attachments:
-
Technical Data Sheet
169 KB
-
Maximum loads
2 MB