Pipe clamp for flues – AISI 304
Pipe clamp for flues – AISI 304
Ricerca nel catalogo
Search in the catalogue
GammaRangeGamme
AllegatiAttachmentsPièces jointes
GammaRangeGamme
Technical Data
| Code | Measure. Ø [mm] | G | B [mm] | H [mm] | b x s [mm] | Hanger bolt [mm] | Payload [N] | Add to Wishlist |
|---|---|---|---|---|---|---|---|---|
| 648X060 | 60 | M8 | 106 | 68 | 24 x 1,5 | M8x200 | 300 | Add
|
| 648X080 | 76 – 80 | M8 | 125 | 85 | 24 x 1,5 | M8x200 | 300 | Add
|
| 648X100 | 100 | M8 | 148 | 105 | 24 x 1,5 | M8x200 | 300 | Add
|
| 648X110 | 110 – 120 | M8 | 168 | 112 | 24 x 1,5 | M8x200 | 300 | Add
|
| 648X125 | 125 – 130 | M8 | 185 | 135 | 24 x 1,5 | M8x200 | 300 | Add
|
| 648X140 | 140 – 150 | M8 | 198 | 152 | 24 x 1,5 | M8x200 | 300 | Add
|
| 648X160 | 160 | M10 | 212 | 166 | 30 x 1,5 | M10x180 | 500 | Add
|
| 648X180 | 180 | M10 | 230 | 187 | 30 x 1,5 | M10x180 | 500 | Add
|
| 648X200 | 200 | M10 | 252 | 210 | 30 x 1,5 | M10x180 | 500 | Add
|
| 648X220 | 220 | M10 | 272 | 232 | 30 x 1,5 | M10x180 | 500 | Add
|
| 648X250 | 250 | M10 | 302 | 260 | 30 x 1,5 | M10x180 | 500 | Add
|
| 648×300 | 300 | M10 | 358 | 310 | 30 x 1,5 | M10x180 | 500 | Add
|
AllegatiAttachmentsPièces jointes
1 attachment:
-
Technical data sheet
155 KB



