CorSTRUT fixing rail
CorSTRUT fixing rail
Ricerca nel catalogo
Search in the catalogue
Technical specifications and advantages
- Made of pre-galvanised S235JR steel
- The distance between the end of the fixing rail and the first hole is always the same
- Available with hot-dip galvanisation (upon request)
- Tested for safety against fire
- Plasticity load: 240 N/mm2
- With notches on the inside for greater adhesion of the components
- For information on the maximum permitted loads, refer to the load tables
GammaRange
AllegatiAttachments
GammaRange
Dati tecnici
Technical Data
Code | Measurements B x H [mm] | Thickness (s) [mm] | Length [mm] | S [mm] | Aggiungi alla WishlistAdd to Wishlist |
---|---|---|---|---|---|
812501 | 41x21 | 1,5 | 3000 | 22 | AggiungiAdd |
812502 | 41x21 | 2,0 | 3000 | 22 | AggiungiAdd |
812504 | 41x41 | 1,5 | 3000 | 22 | AggiungiAdd |
812505 | 41x41 | 2,0 | 3000 | 22 | AggiungiAdd |
812508 | 41x41 | 2,5 | 3000 | 22 | AggiungiAdd |
812509 | 41x41 | 2,0 | 6000 | 22 | AggiungiAdd |
812510 | 41x41 | 2,5 | 6000 | 22 | AggiungiAdd |
812511 | 41x62 | 2,5 | 3000 | 22 | AggiungiAdd |
812512 | 41x62 | 2,5 | 6000 | 22 | AggiungiAdd |
812514 | 41x82 | 2,5 | 3000 | 22 | AggiungiAdd |
812526 | 41 (2x41) | 2,5 | 3000 | 22 | AggiungiAdd |
812528 | 41 (2x62) | 2,5 | 3000 | 22 | AggiungiAdd |
AllegatiAttachments
3 attachments:
-
Technical Data Sheet
163 KB
-
Technical specifications
167 KB
-
Maximum loads
2 MB